
FromAED 2.7M
Fairmont Residences Solara Tower By Sol
Fairmont Residences Solara Tower By Sol
Downtown Dubai
WhatsApp Now
Burj Khalifa Area, Downtown Dubai, Dubai

| Type | Beds | Size | From |
|---|---|---|---|
| Apartment | 1 | 1,147–2,056 sqft | AED 2.11M |
| Apartment | 2 | 1,602–5,380 sqft | AED 3.93M |
| Apartment | 3 | 3,568–3,571 sqft | AED 8.43M |
| Penthouse | 4 | 2,858–7,165 sqft | AED 20.77M |
| Penthouse | 5 | 7,081–7,386 sqft | AED 22.82M |
Project details are sourced from Property Finder and refreshed daily. Starting prices, payment plans and handover dates are set by the developer and may change without notice. Speak to a House2Home consultant to confirm current availability and pricing.



