
FromAED 6.5M

Dubai South (Dubai World Central), Dubai

| Type | Beds | Size | From |
|---|---|---|---|
| Apartment | Studio | 440–441 sqft | AED 550K |
| Apartment | 1 | 744–757 sqft | AED 850K |
| Apartment | 2 | 1,150 sqft | AED 1.3M |
| Townhouse | 3 | 2,676 sqft | AED 2.5M |
| Villa | 4 | 3,589 sqft | AED 4.2M |
| Townhouse | 4 | 2,911 sqft | AED 2.7M |
| Villa | 6 | 5,373 sqft | AED 5.6M |
Project details are sourced from Property Finder and refreshed daily. Starting prices, payment plans and handover dates are set by the developer and may change without notice. Speak to a House2Home consultant to confirm current availability and pricing.



