
FromAED 1.8M

Villa del Divos, Dubai Islands, Dubai

| Type | Beds | Size | From |
|---|---|---|---|
| Apartment | 1 | 758–940 sqft | AED 2.3M |
| Apartment | 2 | 1,088–2,003 sqft | AED 3.2M |
| Apartment | 3 | 1,499–2,495 sqft | AED 4.9M |
| Duplex | 4 | 2,455–4,101 sqft | AED 7.3M |
| Penthouse | 5 | 6,240–7,072 sqft | AED 28.5M |
Project details are sourced from Property Finder and refreshed daily. Starting prices, payment plans and handover dates are set by the developer and may change without notice. Speak to a House2Home consultant to confirm current availability and pricing.



