
FromAED 1.8M

Villa Del Garda, Dubai Islands, Dubai

| Type | Beds | Size | From |
|---|---|---|---|
| Duplex | 2 | 2,111–2,332 sqft | AED 7.39M |
| Apartment | 2 | 951–2,662 sqft | AED 4.12M |
| Apartment | 3 | 1,852–4,357 sqft | AED 7.93M |
| Duplex | 4 | 2,894 sqft | AED 11.58M |
| Apartment | 5 | 8,114–9,121 sqft | AED 40.57M |
Project details are sourced from Property Finder and refreshed daily. Starting prices, payment plans and handover dates are set by the developer and may change without notice. Speak to a House2Home consultant to confirm current availability and pricing.



