
FromAED 1.8M

Nautis Residences, Dubai Islands, Dubai

Other plans available: 40/60 · 10/20/70
| Type | Beds | Size | From |
|---|---|---|---|
| Apartment | 1 | 695–757 sqft | AED 1.78M |
| Apartment | 2 | 961–1,095 sqft | AED 2.13M |
| Townhouse | 3 | 2,336–2,603 sqft | AED 5.08M |
| Apartment | 3 | 1,373–2,572 sqft | AED 3.18M |
| Townhouse | 4 | 2,841 sqft | AED 5.49M |
Project details are sourced from Property Finder and refreshed daily. Starting prices, payment plans and handover dates are set by the developer and may change without notice. Speak to a House2Home consultant to confirm current availability and pricing.



